<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PaintedColors</title>
	<atom:link href="http://www.paintedcolors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paintedcolors.com</link>
	<description>Even technology has different colors.</description>
	<pubDate>Tue, 29 Dec 2009 09:46:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remote Working: Collaboration Tools</title>
		<link>http://www.paintedcolors.com/remote-working-collaboration-tools/</link>
		<comments>http://www.paintedcolors.com/remote-working-collaboration-tools/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:57:25 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Project Management & Research]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=787</guid>
		<description><![CDATA[How we manage people has changed forever and we need to take a good look at what we’re going to do about it. I’ll be asking for your input because, heaven knows, if we wait for others to come up with solutions, we’ll be in for a world of hurt.
Managing a team may be as [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/remote-working-collaboration-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lessons From the World&#8217;s Best Project Managers</title>
		<link>http://www.paintedcolors.com/lessons-from-the-worlds-best-project-managers/</link>
		<comments>http://www.paintedcolors.com/lessons-from-the-worlds-best-project-managers/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:37:28 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Project Management & Research]]></category>

		<category><![CDATA[Social and Neworking]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=783</guid>
		<description><![CDATA[
How many times have you said, “I wish I knew then what I know now”? Many a project manager has had the same thought. We asked the managers behind big ventures, including the development of the battery for General Motors’ Chevy Volt, Facebook’s home page redesigns, and Method’s growing line of green cleaning products, for [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/lessons-from-the-worlds-best-project-managers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Quick-n-Dirty Guide: Getting Things Done</title>
		<link>http://www.paintedcolors.com/the-quick-n-dirty-guide-getting-things-done/</link>
		<comments>http://www.paintedcolors.com/the-quick-n-dirty-guide-getting-things-done/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:34:12 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Project Management & Research]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=792</guid>
		<description><![CDATA[
By official definition, a project manager is a professional who plans, organizes, directs, and controls company resources to complete specific objectives.
Hey, wait a minute. That’s your job — but no one has ever called you a project manager. More to the point, no one has ever trained you to work like a project manager. They [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/the-quick-n-dirty-guide-getting-things-done/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I like my iPhone this way :)</title>
		<link>http://www.paintedcolors.com/i-like-my-iphone-this-way/</link>
		<comments>http://www.paintedcolors.com/i-like-my-iphone-this-way/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:59:03 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Communication and Mobility]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=755</guid>
		<description><![CDATA[
[STICKY POST] The Apple iPhone 4G
• 80GB or 120GB flash drive
• Widescreen 1540-by-480-pixel resolution at 163 ppi
• Camera with 8.0 megapixels
• Adobe Flash Player
• Video recording (pre 3.0 release bogus feature)
• Text editing with copy/paste (pre 3.0 release bogus feature)
• MMS messaging (pre 3.0 release bogus feature)
• Spa massaging (post 3.0 release bogus feature) - [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/i-like-my-iphone-this-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 is Here</title>
		<link>http://www.paintedcolors.com/windows-7-is-here/</link>
		<comments>http://www.paintedcolors.com/windows-7-is-here/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:00:34 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Shopping and Monetization]]></category>

		<category><![CDATA[Softwares and Applications]]></category>

		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=729</guid>
		<description><![CDATA[
Windows 7 is now for sale around the world. Microsoft CEO Steve Ballmer is officially kicking off the Windows 7 launch at an event in New York City. Microsoft&#8217;s partners will be unveiling new hardware and OEMs are now no longer recommending Vista to consumers and are switching their default choice to Windows 7. Today [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/windows-7-is-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 Officially Released Today</title>
		<link>http://www.paintedcolors.com/windows-7-officially-released-today/</link>
		<comments>http://www.paintedcolors.com/windows-7-officially-released-today/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:55:32 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Shopping and Monetization]]></category>

		<category><![CDATA[Softwares and Applications]]></category>

		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=725</guid>
		<description><![CDATA[It’s been an eventful day: among all the breaking news about Microsoft signing a search deal with Facebook and Twitter, Google doing the same with Twitter and later announcing social search, one can easily forget that today is the day that Vista gets replaced by something better: Windows 7.
As we wrote earlier, the interest for [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/windows-7-officially-released-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks to iPhone</title>
		<link>http://www.paintedcolors.com/thanks-to-iphone/</link>
		<comments>http://www.paintedcolors.com/thanks-to-iphone/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:29:14 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Communication and Mobility]]></category>

		<category><![CDATA[Project Management & Research]]></category>

		<category><![CDATA[Softwares and Applications]]></category>

		<category><![CDATA[Valuation and Statistics]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=749</guid>
		<description><![CDATA[ 

Source: DisplaySearch 2009 Touch Panel Market Analysis
Thanks to the success of the iPhone, touchscreen technology will see explosive growth in the next few years.
The touchsreen market will nearly triple in the next few years, growing from $3.6 billion now to $9 billion in 2015, predicts a new report by market research firm DisplaySearch.
“With the [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/thanks-to-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verizon &amp; Apple Testing 4G iPhone ?</title>
		<link>http://www.paintedcolors.com/verizon-apple-testing-4g-iphone/</link>
		<comments>http://www.paintedcolors.com/verizon-apple-testing-4g-iphone/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:16:14 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Communication and Mobility]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Social and Neworking]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[iPhone 4G]]></category>

		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=743</guid>
		<description><![CDATA[This rumor simply has to be taken with a grain of salt, but word has it that Verizon and Apple are testing a version of the iPhone on Verizon’s upcoming 4G LTE network.
For those unfamiliar with the landscape, 4G is essentially the next-generation of cellular networks, designed to carry data and increase the speed and [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/verizon-apple-testing-4g-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Disney: Buy Once, Watch Anywhere</title>
		<link>http://www.paintedcolors.com/digital-disney-buy-once-watch-anywhere/</link>
		<comments>http://www.paintedcolors.com/digital-disney-buy-once-watch-anywhere/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:36:31 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Music and Videos]]></category>

		<category><![CDATA[disney going digital]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=715</guid>
		<description><![CDATA[The Wall Street Journal reports that the Walt Disney Company is close to unveiling new technology to allow entertainment companies to distribute media to consumers using computers and cell phones, rather than on DVD and television.
The technology is code-named Keychest and sounds like its the for-pay web service that Disney CEO Bob Iger announced back [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/digital-disney-buy-once-watch-anywhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter &amp; Facebook Status Updates in Bing</title>
		<link>http://www.paintedcolors.com/twitter-facebook-status-updates-in-bing/</link>
		<comments>http://www.paintedcolors.com/twitter-facebook-status-updates-in-bing/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:06:14 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Advertising & Online Media]]></category>

		<category><![CDATA[Communication and Mobility]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Social and Neworking]]></category>

		<category><![CDATA[Web and Search]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=705</guid>
		<description><![CDATA[Microsoft’s latest effort to gain relevance in the search wars is about to get a whole lot more interesting.
According to All Things Digital, the company is set to announce deals with both Twitter and Facebook (Facebook) to integrate status updates into its Bing (Bing) search engine.
Details are expected to be announced later today at the [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/twitter-facebook-status-updates-in-bing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Search in Google</title>
		<link>http://www.paintedcolors.com/social-search-in-google/</link>
		<comments>http://www.paintedcolors.com/social-search-in-google/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:16:46 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Social and Neworking]]></category>

		<category><![CDATA[Web and Search]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=684</guid>
		<description><![CDATA[
Google’s Vice-President of Search Marissa Mayer has just made a surprise announcement at the Web 2.0 Expo: a new Google Labs feature called Social Search.  They just gave a quick demo of the new feature.
While the details are still sparse, here is what we currently know (and we’re still updating, so check back for [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/social-search-in-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Small Businesses Successfully Using Social Media</title>
		<link>http://www.paintedcolors.com/5-small-businesses-successfully-using-social-media/</link>
		<comments>http://www.paintedcolors.com/5-small-businesses-successfully-using-social-media/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:21:14 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Advertising & Online Media]]></category>

		<category><![CDATA[Social and Neworking]]></category>

		<category><![CDATA[Web and Search]]></category>

		<category><![CDATA[cnn]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=712</guid>
		<description><![CDATA[
New research by Citibank reveals that social media has yet to penetrate the small business world, finding that 76% of the 500 organizations surveyed have not found social media useful in generating business. Maria Veltre, Executive Vice President of Citi’s Small Business Segment says, “Our survey suggests that small business owners are still feeling their [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/5-small-businesses-successfully-using-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Search Deal with Twitter</title>
		<link>http://www.paintedcolors.com/google-search-deal-with-twitter/</link>
		<comments>http://www.paintedcolors.com/google-search-deal-with-twitter/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:19:34 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Social and Neworking]]></category>

		<category><![CDATA[Web and Search]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=690</guid>
		<description><![CDATA[While we’re still digesting the news of Bing adding Twitter to its search engine, Google has some news of their own: they’re about to do the same exact thing.
The search giant has just announced that they have reached a deal with Twitter to include tweets in search results.
From the Google blog:
“Given this new type of [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/google-search-deal-with-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effectively Estimate and Control Project Costs</title>
		<link>http://www.paintedcolors.com/effectively-estimate-and-control-project-costs/</link>
		<comments>http://www.paintedcolors.com/effectively-estimate-and-control-project-costs/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:29:50 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Project Management & Research]]></category>

		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=720</guid>
		<description><![CDATA[10 ways to effectively estimate and control project costs
 Written by Shahram Bahadori   Thursday, 22 October 2009 04:21 
Estimating what a project will cost is only half the battle; controlling those costs during the project and after delivery is equally critical.
Building a better bottom line is just as important for an IT department [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/effectively-estimate-and-control-project-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Eyes Digital-Music Business</title>
		<link>http://www.paintedcolors.com/facebook-eyes-digital-music-business/</link>
		<comments>http://www.paintedcolors.com/facebook-eyes-digital-music-business/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:46:48 +0000</pubDate>
		<dc:creator>Social Media Articles</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Music and Videos]]></category>

		<category><![CDATA[Social and Neworking]]></category>

		<category><![CDATA[Softwares and Applications]]></category>

		<category><![CDATA[digital music]]></category>

		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.paintedcolors.com/?p=695</guid>
		<description><![CDATA[
Social networking site Facebook&#8217;s founder and Chief Executive Mark Zuckerberg plans to enter the digital-music business in the wake of the launch of News Corp&#8217;s MySpace Music last month, the New York Post said.
Zuckerberg is talking to a number of song-streaming services and music community sites, including Rhapsody.com, iMeem.com, iLike.com and Lala.com about an outsourcing [...]]]></description>
		<wfw:commentRss>http://www.paintedcolors.com/facebook-eyes-digital-music-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
